BTC 90d: -22.5% · 11 of 35 alts outperformed · Updated: 15:51:16 UTC
| Asset | 90d Return | vs BTC | Status |
|---|---|---|---|
| BTC Bitcoin | -22.5% | — | Reference |
| QNT | +120.8% | ▲ Better | Outperforming |
| NEAR | +43.5% | ▲ Better | Outperforming |
| JST | +42.1% | ▲ Better | Outperforming |
| UNI | +4.9% | ▲ Better | Outperforming |
| ZEC | -8.7% | ▲ Better | Outperforming |
| TRX | -11.2% | ▲ Better | Outperforming |
| AVAX | -13.5% | ▲ Better | Outperforming |
| PEPE | -16.6% | ▲ Better | Outperforming |
Market data and information, never financial advice.