Total DeFi TVL has grown more than 15% over the last 30 days. Capital is actively entering decentralized finance protocols — typically seen during sustained bull markets when risk appetite is high.
| # | Protocol | Category | TVL | 7d Change |
|---|---|---|---|---|
| 1 | Lido | Liquid Staking | $33.92B | — |
| 2 | AAVE | Other | $33.66B | — |
| 3 | AAVE V3 | Lending | $33.31B | — |
| 4 | EigenLayer | Restaking | $18.37B | — |
| 5 | WBTC | Bridge | $15.21B | — |
| 6 | ether.fi | Other | $11.29B | — |
| 7 | Binance staked ETH | Liquid Staking | $11.15B | — |
| 8 | ether.fi Stake | Liquid Restaking | $10.08B | — |
| 9 | Spark | Other | $9.11B | — |
| 10 | Ethena | Other | $8.77B | — |
| 11 | Binance Bitcoin | Bridge | $8.05B | — |
| 12 | Ethena USDe | Basis Trading | $7.29B | — |
| 13 | Pendle | Yield | $6.49B | — |
| 14 | Coinbase Bridge | Bridge | $6.26B | — |
| 15 | Morpho | Other | $6.02B | — |
TVL is the total US dollar value deposited in each protocol at current prices. 7-day change reflects net capital inflows/outflows. Data from DefiLlama.
Updated Sun, 23 Aug 2026 17:01:06 GMT · Source: DefiLlama