Positive funding rates indicate net long bias in perpetual futures markets. Longs are paying to hold positions. This is the typical bull-market state, but elevated funding can precede pullbacks as the cost of carry rises.
| Asset | Rate (8h) | Score | Weight |
|---|---|---|---|
| BTC | +0.0100% | 60 | 35% |
| ETH | +0.0100% | 60 | 20% |
| SOL | +0.0080% | 58 | 10% |
| BNB | +0.0155% | 65 | 8% |
| XRP | +0.0076% | 58 | 8% |
| DOGE | +0.0100% | 60 | 7% |
| ADA | +0.0100% | 60 | 6% |
| AVAX | +0.0100% | 60 | 6% |
Score = tanh-normalized rate per asset, weighted by approximate market cap rank. Rate is the 8-hour funding rate paid by longs (positive) or shorts (negative).