Your market review
What changed.
What deserves a closer look.
Compare price, positioning, and funding. Save a reference point, then see what changed when you return.
Collected 2026-09-22 09:19 UTC
BTC perpetual price · USD
24 hours
Open interest · USD notional
24 hours
Funding · reported percentage
Interval unrecorded
Sources, methodology, and data quality
Source: OKX public market data, collected by Liquid State approximately hourly for BTC-USDT-SWAP and ETH-USDT-SWAP. The timestamps shown are collection times. The current store does not retain the provider observation time or funding interval. Funding is displayed as the reported percentage, without annualizing it or treating it as a settled payment.
Changes compare the latest collected record with a record within five minutes of exactly 24 hours earlier. A missing matching record produces “Unavailable.” Lines break when samples are missing or more than 90 minutes apart. Charts have separate y-axes and aligned time windows. USD notional can change because price changes. These are observations, not predictions or trading instructions.
25 displayed samples · 0 collection gaps · Store read 2026-09-22 09:32 UTC · Review generated 2026-09-22 09:32 UTC. Funding rates can change before settlement.
View exact recorded values
| Collected (UTC) | Price (USD) | Open interest (USD) | Funding (%) |
|---|---|---|---|
| 2026-09-22 09:19 UTC | 85,940.30 | 2,607,950,318.06 | 0.010000 |
| 2026-09-22 08:19 UTC | 85,441.20 | 2,609,626,959.72 | 0.010000 |
| 2026-09-22 07:19 UTC | 85,350.00 | 2,598,679,963.17 | 0.010000 |
| 2026-09-22 06:19 UTC | 85,252.20 | 2,592,233,835.32 | 0.010000 |
| 2026-09-22 05:19 UTC | 85,219.70 | 2,570,474,603.26 | 0.010000 |
| 2026-09-22 04:19 UTC | 85,521.40 | 2,585,684,021.08 | 0.010000 |
| 2026-09-22 03:19 UTC | 85,504.30 | 2,578,423,935.18 | 0.010000 |
| 2026-09-22 02:19 UTC | 85,589.90 | 2,564,762,654.03 | 0.010000 |
| 2026-09-22 01:19 UTC | 85,435.10 | 2,520,463,813.53 | 0.010000 |
| 2026-09-22 00:19 UTC | 86,417.60 | 2,565,432,414.17 | 0.010000 |
| 2026-09-21 23:19 UTC | 86,549.10 | 2,549,474,517.46 | 0.010000 |
| 2026-09-21 22:19 UTC | 86,688.50 | 2,549,180,133.68 | 0.010000 |
| 2026-09-21 21:19 UTC | 86,622.20 | 2,566,206,253.51 | 0.006556 |
| 2026-09-21 20:19 UTC | 86,966.60 | 2,629,509,715.11 | 0.003589 |
| 2026-09-21 19:19 UTC | 86,253.30 | 2,674,942,332.32 | 0.003921 |
| 2026-09-21 18:19 UTC | 86,020.20 | 2,669,641,347.32 | 0.002558 |
| 2026-09-21 17:19 UTC | 85,760.00 | 2,659,977,495.43 | 0.001174 |
| 2026-09-21 16:19 UTC | 85,709.30 | 2,651,087,596.65 | 0.001976 |
| 2026-09-21 15:19 UTC | 86,169.60 | 2,626,751,409.80 | 0.003196 |
| 2026-09-21 14:19 UTC | 85,350.60 | 2,559,164,628.85 | 0.005414 |
| 2026-09-21 13:19 UTC | 85,137.30 | 2,540,710,987.65 | 0.007623 |
| 2026-09-21 12:19 UTC | 85,180.30 | 2,549,798,664.84 | 0.010000 |
| 2026-09-21 11:19 UTC | 84,536.80 | 2,508,814,918.94 | 0.010000 |
| 2026-09-21 10:19 UTC | 84,637.90 | 2,521,078,204.25 | 0.010000 |
| 2026-09-21 09:19 UTC | 83,981.70 | 2,547,835,625.63 | 0.010000 |
Liquid State · Independent market intelligence. All times UTC. No execution or custody.