Price tells you what the market did; social data tells you where attention is flowing. Galaxy Score™ (a 0–100 blend of social and price health), AltRank™ (relative rank — lower is stronger), sentiment, and social dominance for the assets the crowd is watching most. An observation of social activity — not a signal to buy or sell.
| Asset | Galaxy Score | AltRank | Sentiment | Social Dom. | Social Vol 24h | Price 24h |
|---|---|---|---|---|---|---|
| BTCBitcoin | 53 | #91 | 66% | 33.45% | 130.78K | +1.7% |
| ETHEthereum | 54 | #63 | 74% | 11.20% | 43.81K | +2.3% |
| SOLSolana | 53 | #292 | 83% | 12.14% | 47.48K | +0.1% |
| XRPXRP | 49 | #288 | 76% | 3.36% | 13.14K | +0.1% |
| BNBBNB | 36 | #69 | 71% | 0.42% | 1.64K | +2.3% |
| DOGEDogecoin | 49 | #255 | 71% | 0.92% | 3.59K | +0.3% |
| ADACardano | 32 | #248 | 76% | 1.17% | 4.57K | +0.5% |
| AVAXAvalanche | 48 | #205 | 76% | 0.32% | 1.27K | +0.8% |
| LINKChainlink | 59 | #57 | 81% | 0.76% | 2.99K | +2.5% |
| SUISui | 54 | #104 | 84% | 0.35% | 1.37K | +1.6% |
| DOTPolkadot | 36 | #323 | 76% | 0.15% | 596 | +0.1% |
| TONGram (prev Toncoin) | 51 | #55 | 82% | 0.20% | 789 | +2.8% |
| SHIBShiba Inu | 36 | #1,248 | 80% | 0.25% | 964 | -1.1% |
| LTCLitecoin | 33 | #1,053 | 73% | 0.54% | 2.12K | -0.4% |
Free to use — please keep the attribution link. Updated roughly every 45 minutes from the LunarCrush API.
Liquid State publishes systematic market intelligence — regime reads, daily briefs, and on-chain analysis — that puts signals like social heat in context.
Join The FeedThe free table is the current read. The Feed $25 is Telegram alerts + the desk feed. The Reserve $149 is the Discord upsell.
Free market reads — plus the Three-Lens Framework the desk runs on every chart. No spam. Unsubscribe anytime.
No spam. One-click unsubscribe. Free framework on signup.