Historical Bitcoin % returns at ±14-day windows around CPI, FOMC, NFP, and PPI releases. What does the data show? Select an event type to see average market reactions across all occurrences since 2023. Computed from Binance daily klines.
Consumer Price Index — key inflation gauge. BTC often moves sharply on CPI surprises as traders reprice rate expectations.
| Date | Event | BTC Price | 1d Return | 7d Return | 14d Return |
|---|---|---|---|---|---|
| 2026-06-10 | CPI Jun 2026 | $61,511 | +3.44% | +4.87% | -0.70% |
| 2026-05-13 | CPI May 2026 | $79,314 | +2.24% | -2.22% | -6.13% |
| 2026-04-09 | CPI Apr 2026 | $71,788 | +1.64% | +4.69% | +9.01% |
| 2026-03-11 | CPI Mar 2026 | $70,192 | +0.50% | +1.50% | +1.63% |
| 2026-02-11 | CPI Feb 2026 | $67,083 | -1.21% | -0.93% | +1.35% |
| 2026-01-14 | CPI Jan 2026 | $96,952 | -1.39% | -7.73% | -7.89% |
| 2025-12-10 | CPI Dec 2025 | $92,015 | +0.54% | -6.27% | -4.72% |
| 2025-11-13 | CPI Nov 2025 | $99,692 | -5.11% | -13.10% | -8.38% |
| 2025-10-15 | CPI Oct 2025 | $110,763 | -2.32% | -2.89% | -0.67% |
| 2025-09-10 | CPI Sep 2025 | $113,960 | +1.34% | +2.18% | -0.57% |
| 2025-08-12 | CPI Aug 2025 | $120,134 | +2.64% | -6.04% | -6.97% |
| 2025-07-15 | CPI Jul 2025 | $117,758 | +0.74% | +1.87% | +0.16% |
BTC has historically shown the largest directional moves in the 1–3 days following macro releases, with longer windows (7d, 14d) averaging out as subsequent events and on-chain dynamics override the initial macro impulse. Liquid State tracks these regime shifts in real time.
Free to use — please keep the attribution link. Updated every 4 hours from Binance daily klines.
Free market reads — plus the Three-Lens Framework the desk runs on every chart. No spam. Unsubscribe anytime.
🔒 No spam. One-click unsubscribe. Free framework on signup.