Daily USD spot volume · Binance · updated every 10 minutes
| Date | Volume | Day |
|---|---|---|
| 2026-10-13 | $1.02B | up |
| 2026-10-12 | $1.13B | down |
| 2026-10-11 | $580.6M | up |
| 2026-10-10 | $616.2M | up |
| 2026-10-09 | $1.02B | up |
| 2026-10-08 | $1.78B | down |
| 2026-10-07 | $1.75B | down |
| 2026-10-06 | $1.08B | down |
| 2026-10-05 | $1.39B | down |
| 2026-10-04 | $683.7M | up |
| 2026-10-03 | $583.8M | up |
| 2026-10-02 | $2.27B | down |
| 2026-10-01 | $1.41B | up |
| 2026-09-30 | $1.56B | down |
| 2026-09-29 | $1.13B | up |
| 2026-09-28 | $1.75B | down |
| 2026-09-27 | $814.0M | up |
| 2026-09-26 | $677.6M | up |
| 2026-09-25 | $1.52B | down |
| 2026-09-24 | $1.57B | up |
| 2026-09-23 | $1.89B | down |
| 2026-09-22 | $1.83B | down |
| 2026-09-21 | $2.70B | up |
| 2026-09-20 | $887.8M | down |
| 2026-09-19 | $867.6M | up |
| 2026-09-18 | $1.90B | up |
| 2026-09-17 | $836.4M | up |
| 2026-09-16 | $1.13B | up |
| 2026-09-15 | $1.66B | down |
| 2026-09-14 | $1.20B | up |
<iframe src="https://www.liquidstate.tech/tools/volume?embed=1" width="100%" height="480" style="border:1px solid #222632;border-radius:10px;max-width:780px" title="Crypto Spot Trading Volume — Liquid State" loading="lazy"></iframe>Methodology: Daily quote-asset volume (USD turnover) from Binance spot klines for BTC/USDT — the dollar value traded, not the coin count, so assets are comparable. The 20-day average is a simple mean. Up/down coloring reflects each day's close vs open. Volume describes participation, not direction — a spike confirms interest, it does not predict price. Information only, not financial advice.
Free market reads — plus the Three-Lens Framework the desk runs on every chart. No spam. Unsubscribe anytime.
🔒 No spam. One-click unsubscribe. Free framework on signup.