Daily USD spot volume · Binance · updated every 10 minutes · information only, not financial advice
| Date | Volume | Day |
|---|---|---|
| 2026-08-29 | $96.9M | down |
| 2026-08-28 | $1.56B | down |
| 2026-08-27 | $1.30B | up |
| 2026-08-26 | $1.15B | up |
| 2026-08-25 | $1.97B | down |
| 2026-08-24 | $2.37B | up |
| 2026-08-23 | $1.18B | up |
| 2026-08-22 | $1.43B | down |
| 2026-08-21 | $3.40B | up |
| 2026-08-20 | $2.56B | up |
| 2026-08-19 | $1.95B | up |
| 2026-08-18 | $759.4M | up |
| 2026-08-17 | $909.4M | up |
| 2026-08-16 | $298.7M | down |
| 2026-08-15 | $340.9M | up |
| 2026-08-14 | $777.4M | down |
| 2026-08-13 | $685.8M | up |
| 2026-08-12 | $869.0M | down |
| 2026-08-11 | $824.0M | down |
| 2026-08-10 | $880.5M | down |
| 2026-08-09 | $457.4M | down |
| 2026-08-08 | $374.5M | up |
| 2026-08-07 | $765.6M | up |
| 2026-08-06 | $637.4M | down |
| 2026-08-05 | $820.9M | up |
| 2026-08-04 | $875.1M | up |
| 2026-08-03 | $983.7M | down |
| 2026-08-02 | $531.2M | up |
| 2026-08-01 | $475.8M | down |
| 2026-07-31 | $1.30B | down |
<iframe src="https://www.liquidstate.tech/tools/volume?embed=1" width="100%" height="480" style="border:1px solid #222632;border-radius:10px;max-width:780px" title="Crypto Spot Trading Volume — Liquid State" loading="lazy"></iframe>Methodology: Daily quote-asset volume (USD turnover) from Binance spot klines for BTC/USDT — the dollar value traded, not the coin count, so assets are comparable. The 20-day average is a simple mean. Up/down coloring reflects each day's close vs open. Volume describes participation, not direction — a spike confirms interest, it does not predict price. Information only.
Free market reads — plus the Three-Lens Framework the desk runs on every chart. No spam. Unsubscribe anytime.
🔒 No spam. One-click unsubscribe. Free framework on signup.