Daily USD spot volume · Binance · updated every 10 minutes · information only, not financial advice
| Date | Volume | Day |
|---|---|---|
| 2026-07-15 | $22.0M | down |
| 2026-07-14 | $1.31B | up |
| 2026-07-13 | $1.36B | down |
| 2026-07-12 | $889.9M | down |
| 2026-07-11 | $587.5M | down |
| 2026-07-10 | $1.13B | up |
| 2026-07-09 | $1.05B | up |
| 2026-07-08 | $1.16B | down |
| 2026-07-07 | $1.07B | down |
| 2026-07-06 | $1.35B | up |
| 2026-07-05 | $577.9M | up |
| 2026-07-04 | $574.2M | up |
| 2026-07-03 | $870.4M | up |
| 2026-07-02 | $1.31B | up |
| 2026-07-01 | $1.49B | up |
| 2026-06-30 | $1.16B | down |
| 2026-06-29 | $1.21B | up |
| 2026-06-28 | $533.3M | down |
| 2026-06-27 | $578.8M | down |
| 2026-06-26 | $1.64B | up |
| 2026-06-25 | $1.82B | down |
| 2026-06-24 | $1.87B | down |
| 2026-06-23 | $1.27B | down |
| 2026-06-22 | $995.0M | up |
| 2026-06-21 | $514.9M | down |
| 2026-06-20 | $607.1M | up |
| 2026-06-19 | $896.1M | up |
| 2026-06-18 | $1.08B | down |
| 2026-06-17 | $1.24B | down |
| 2026-06-16 | $945.1M | down |
<iframe src="https://www.liquidstate.tech/tools/volume?embed=1" width="100%" height="480" style="border:1px solid #222632;border-radius:10px;max-width:780px" title="Crypto Spot Trading Volume — Liquid State" loading="lazy"></iframe>Methodology: Daily quote-asset volume (USD turnover) from Binance spot klines for BTC/USDT — the dollar value traded, not the coin count, so assets are comparable. The 20-day average is a simple mean. Up/down coloring reflects each day's close vs open. Volume describes participation, not direction — a spike confirms interest, it does not predict price. Information only.
Free market reads — plus the Three-Lens Framework the desk runs on every chart. No spam. Unsubscribe anytime.
🔒 No spam. One-click unsubscribe. Free framework on signup.