Daily USD spot volume · Binance · updated every 10 minutes · information only, not financial advice
| Date | Volume | Day |
|---|---|---|
| 2026-08-29 | $34.0M | up |
| 2026-08-28 | $471.3M | down |
| 2026-08-27 | $544.7M | up |
| 2026-08-26 | $257.3M | up |
| 2026-08-25 | $496.4M | down |
| 2026-08-24 | $440.4M | up |
| 2026-08-23 | $357.5M | up |
| 2026-08-22 | $672.3M | up |
| 2026-08-21 | $531.6M | up |
| 2026-08-20 | $319.8M | up |
| 2026-08-19 | $329.7M | up |
| 2026-08-18 | $111.1M | up |
| 2026-08-17 | $96.0M | up |
| 2026-08-16 | $51.2M | down |
| 2026-08-15 | $45.4M | down |
| 2026-08-14 | $80.3M | down |
| 2026-08-13 | $83.1M | up |
| 2026-08-12 | $88.0M | down |
| 2026-08-11 | $99.7M | up |
| 2026-08-10 | $97.7M | down |
| 2026-08-09 | $75.3M | up |
| 2026-08-08 | $104.4M | up |
| 2026-08-07 | $114.2M | up |
| 2026-08-06 | $93.7M | down |
| 2026-08-05 | $114.8M | up |
| 2026-08-04 | $88.4M | up |
| 2026-08-03 | $89.9M | down |
| 2026-08-02 | $62.0M | up |
| 2026-08-01 | $80.4M | down |
| 2026-07-31 | $98.5M | down |
<iframe src="https://www.liquidstate.tech/tools/volume?embed=1" width="100%" height="480" style="border:1px solid #222632;border-radius:10px;max-width:780px" title="Crypto Spot Trading Volume — Liquid State" loading="lazy"></iframe>Methodology: Daily quote-asset volume (USD turnover) from Binance spot klines for SOL/USDT — the dollar value traded, not the coin count, so assets are comparable. The 20-day average is a simple mean. Up/down coloring reflects each day's close vs open. Volume describes participation, not direction — a spike confirms interest, it does not predict price. Information only.
Free market reads — plus the Three-Lens Framework the desk runs on every chart. No spam. Unsubscribe anytime.
🔒 No spam. One-click unsubscribe. Free framework on signup.