Daily USD spot volume · Binance · updated every 10 minutes · information only, not financial advice
| Date | Volume | Day |
|---|---|---|
| 2026-07-15 | $9.8M | down |
| 2026-07-14 | $137.5M | up |
| 2026-07-13 | $121.4M | down |
| 2026-07-12 | $85.1M | up |
| 2026-07-11 | $104.6M | down |
| 2026-07-10 | $145.5M | up |
| 2026-07-09 | $113.6M | up |
| 2026-07-08 | $169.1M | down |
| 2026-07-07 | $151.4M | down |
| 2026-07-06 | $194.3M | up |
| 2026-07-05 | $113.8M | down |
| 2026-07-04 | $152.7M | down |
| 2026-07-03 | $144.3M | up |
| 2026-07-02 | $300.7M | up |
| 2026-07-01 | $274.4M | up |
| 2026-06-30 | $195.9M | down |
| 2026-06-29 | $284.2M | up |
| 2026-06-28 | $121.7M | up |
| 2026-06-27 | $138.2M | down |
| 2026-06-26 | $310.8M | up |
| 2026-06-25 | $249.3M | down |
| 2026-06-24 | $228.5M | down |
| 2026-06-23 | $153.5M | down |
| 2026-06-22 | $189.0M | down |
| 2026-06-21 | $156.1M | down |
| 2026-06-20 | $162.7M | up |
| 2026-06-19 | $129.8M | up |
| 2026-06-18 | $159.0M | down |
| 2026-06-17 | $178.1M | down |
| 2026-06-16 | $161.6M | down |
<iframe src="https://www.liquidstate.tech/tools/volume?embed=1" width="100%" height="480" style="border:1px solid #222632;border-radius:10px;max-width:780px" title="Crypto Spot Trading Volume — Liquid State" loading="lazy"></iframe>Methodology: Daily quote-asset volume (USD turnover) from Binance spot klines for SOL/USDT — the dollar value traded, not the coin count, so assets are comparable. The 20-day average is a simple mean. Up/down coloring reflects each day's close vs open. Volume describes participation, not direction — a spike confirms interest, it does not predict price. Information only.
Free market reads — plus the Three-Lens Framework the desk runs on every chart. No spam. Unsubscribe anytime.
🔒 No spam. One-click unsubscribe. Free framework on signup.