Daily USD spot volume · Binance · updated every 10 minutes
| Date | Volume | Day |
|---|---|---|
| 2026-10-13 | $259.0M | up |
| 2026-10-12 | $234.6M | down |
| 2026-10-11 | $118.6M | up |
| 2026-10-10 | $97.8M | up |
| 2026-10-09 | $203.1M | down |
| 2026-10-08 | $389.8M | down |
| 2026-10-07 | $234.2M | down |
| 2026-10-06 | $175.9M | down |
| 2026-10-05 | $193.7M | down |
| 2026-10-04 | $150.9M | up |
| 2026-10-03 | $105.2M | up |
| 2026-10-02 | $388.2M | up |
| 2026-10-01 | $253.0M | up |
| 2026-09-30 | $348.0M | down |
| 2026-09-29 | $288.8M | up |
| 2026-09-28 | $303.0M | down |
| 2026-09-27 | $318.9M | up |
| 2026-09-26 | $221.3M | down |
| 2026-09-25 | $481.8M | up |
| 2026-09-24 | $299.1M | up |
| 2026-09-23 | $421.0M | down |
| 2026-09-22 | $359.2M | down |
| 2026-09-21 | $535.3M | up |
| 2026-09-20 | $265.0M | up |
| 2026-09-19 | $224.9M | down |
| 2026-09-18 | $510.0M | up |
| 2026-09-17 | $215.0M | up |
| 2026-09-16 | $228.4M | up |
| 2026-09-15 | $280.7M | down |
| 2026-09-14 | $225.0M | up |
<iframe src="https://www.liquidstate.tech/tools/volume?embed=1" width="100%" height="480" style="border:1px solid #222632;border-radius:10px;max-width:780px" title="Crypto Spot Trading Volume — Liquid State" loading="lazy"></iframe>Methodology: Daily quote-asset volume (USD turnover) from Binance spot klines for SOL/USDT — the dollar value traded, not the coin count, so assets are comparable. The 20-day average is a simple mean. Up/down coloring reflects each day's close vs open. Volume describes participation, not direction — a spike confirms interest, it does not predict price. Information only, not financial advice.
Free market reads — plus the Three-Lens Framework the desk runs on every chart. No spam. Unsubscribe anytime.
🔒 No spam. One-click unsubscribe. Free framework on signup.