Daily USD spot volume · Binance · updated every 10 minutes · information only, not financial advice
| Date | Volume | Day |
|---|---|---|
| 2026-07-15 | $41.7M | down |
| 2026-07-14 | $680.0M | up |
| 2026-07-13 | $526.9M | down |
| 2026-07-12 | $255.2M | up |
| 2026-07-11 | $323.5M | down |
| 2026-07-10 | $385.0M | up |
| 2026-07-09 | $303.1M | up |
| 2026-07-08 | $392.4M | down |
| 2026-07-07 | $430.5M | down |
| 2026-07-06 | $543.8M | up |
| 2026-07-05 | $688.6M | up |
| 2026-07-04 | $339.0M | up |
| 2026-07-03 | $424.0M | up |
| 2026-07-02 | $623.3M | up |
| 2026-07-01 | $490.6M | up |
| 2026-06-30 | $350.2M | down |
| 2026-06-29 | $492.9M | up |
| 2026-06-28 | $220.5M | down |
| 2026-06-27 | $208.8M | down |
| 2026-06-26 | $661.0M | up |
| 2026-06-25 | $701.4M | down |
| 2026-06-24 | $577.9M | down |
| 2026-06-23 | $415.2M | down |
| 2026-06-22 | $458.5M | up |
| 2026-06-21 | $213.6M | down |
| 2026-06-20 | $276.2M | up |
| 2026-06-19 | $280.5M | up |
| 2026-06-18 | $538.0M | down |
| 2026-06-17 | $590.4M | down |
| 2026-06-16 | $632.9M | down |
<iframe src="https://www.liquidstate.tech/tools/volume?embed=1" width="100%" height="480" style="border:1px solid #222632;border-radius:10px;max-width:780px" title="Crypto Spot Trading Volume — Liquid State" loading="lazy"></iframe>Methodology: Daily quote-asset volume (USD turnover) from Binance spot klines for ETH/USDT — the dollar value traded, not the coin count, so assets are comparable. The 20-day average is a simple mean. Up/down coloring reflects each day's close vs open. Volume describes participation, not direction — a spike confirms interest, it does not predict price. Information only.
Free market reads — plus the Three-Lens Framework the desk runs on every chart. No spam. Unsubscribe anytime.
🔒 No spam. One-click unsubscribe. Free framework on signup.