Daily USD spot volume · Binance · updated every 10 minutes · information only, not financial advice
| Date | Volume | Day |
|---|---|---|
| 2026-08-29 | $52.2M | down |
| 2026-08-28 | $893.2M | down |
| 2026-08-27 | $846.5M | up |
| 2026-08-26 | $617.8M | up |
| 2026-08-25 | $846.0M | down |
| 2026-08-24 | $1.16B | up |
| 2026-08-23 | $920.4M | up |
| 2026-08-22 | $1.19B | down |
| 2026-08-21 | $1.79B | up |
| 2026-08-20 | $1.49B | up |
| 2026-08-19 | $1.68B | up |
| 2026-08-18 | $275.3M | up |
| 2026-08-17 | $334.3M | up |
| 2026-08-16 | $129.0M | down |
| 2026-08-15 | $90.7M | up |
| 2026-08-14 | $203.0M | down |
| 2026-08-13 | $290.6M | up |
| 2026-08-12 | $324.7M | down |
| 2026-08-11 | $362.8M | up |
| 2026-08-10 | $398.4M | down |
| 2026-08-09 | $168.7M | down |
| 2026-08-08 | $109.2M | up |
| 2026-08-07 | $402.8M | up |
| 2026-08-06 | $338.7M | down |
| 2026-08-05 | $449.6M | up |
| 2026-08-04 | $346.0M | up |
| 2026-08-03 | $326.1M | down |
| 2026-08-02 | $231.6M | up |
| 2026-08-01 | $201.9M | down |
| 2026-07-31 | $456.8M | down |
<iframe src="https://www.liquidstate.tech/tools/volume?embed=1" width="100%" height="480" style="border:1px solid #222632;border-radius:10px;max-width:780px" title="Crypto Spot Trading Volume — Liquid State" loading="lazy"></iframe>Methodology: Daily quote-asset volume (USD turnover) from Binance spot klines for ETH/USDT — the dollar value traded, not the coin count, so assets are comparable. The 20-day average is a simple mean. Up/down coloring reflects each day's close vs open. Volume describes participation, not direction — a spike confirms interest, it does not predict price. Information only.
Free market reads — plus the Three-Lens Framework the desk runs on every chart. No spam. Unsubscribe anytime.
🔒 No spam. One-click unsubscribe. Free framework on signup.