Daily USD spot volume · Binance · updated every 10 minutes
| Date | Volume | Day |
|---|---|---|
| 2026-10-13 | $606.7M | up |
| 2026-10-12 | $707.1M | down |
| 2026-10-11 | $504.0M | up |
| 2026-10-10 | $309.7M | up |
| 2026-10-09 | $428.2M | up |
| 2026-10-08 | $1.05B | down |
| 2026-10-07 | $1.13B | down |
| 2026-10-06 | $626.3M | down |
| 2026-10-05 | $733.0M | down |
| 2026-10-04 | $265.1M | up |
| 2026-10-03 | $212.3M | up |
| 2026-10-02 | $1.15B | down |
| 2026-10-01 | $709.3M | up |
| 2026-09-30 | $732.3M | up |
| 2026-09-29 | $853.8M | down |
| 2026-09-28 | $779.1M | up |
| 2026-09-27 | $414.0M | down |
| 2026-09-26 | $232.4M | up |
| 2026-09-25 | $632.5M | up |
| 2026-09-24 | $713.4M | up |
| 2026-09-23 | $898.2M | down |
| 2026-09-22 | $831.8M | down |
| 2026-09-21 | $1.56B | up |
| 2026-09-20 | $576.3M | up |
| 2026-09-19 | $478.0M | up |
| 2026-09-18 | $1.30B | up |
| 2026-09-17 | $583.0M | up |
| 2026-09-16 | $772.7M | up |
| 2026-09-15 | $1.08B | down |
| 2026-09-14 | $898.6M | up |
<iframe src="https://www.liquidstate.tech/tools/volume?embed=1" width="100%" height="480" style="border:1px solid #222632;border-radius:10px;max-width:780px" title="Crypto Spot Trading Volume — Liquid State" loading="lazy"></iframe>Methodology: Daily quote-asset volume (USD turnover) from Binance spot klines for ETH/USDT — the dollar value traded, not the coin count, so assets are comparable. The 20-day average is a simple mean. Up/down coloring reflects each day's close vs open. Volume describes participation, not direction — a spike confirms interest, it does not predict price. Information only, not financial advice.
Free market reads — plus the Three-Lens Framework the desk runs on every chart. No spam. Unsubscribe anytime.
🔒 No spam. One-click unsubscribe. Free framework on signup.